For reservations please contact:1-800-894-1105 • (705) 635-2505 • Fax: (705) 635-1524
Email:
info@portcunnington.com
2010 Rate Card
Custom Chalets
Cottage Type
| Daily Rate
| Weekly Rate
| 25% off
| 40% off
| Occupancy Included | | Brown Owl | $550.00 | $3,650.00 | $412.50 | $330.00 | 6 |
| Crows Nest | $550.00 | $3,650.00 | $412.50 | $330.00 | 6 |
| Golden Eagle | $800.00 | $5,400.00 | $600.00 | $480.00 | 8 |
| Osprey | $800.00 | $5,400.00 | $600.00 | $480.00 | 8 |
| Peregrine | $550.00 | $3,650.00 | $412.50 | $330.00 | 6 |
| Ptarmigan | $550.00 | $3,650.00 | $412.50 | $330.00 | 6 |
| Titmouse | $550.00 | $3,650.00 | $412.50 | $330.00 | 6 |
Traditional Cottages
Cottage Type
| Daily Rate
| Weekly Rate
| 25% off
| 40% off
| Occupancy Included | | Chickadee* | $230.00 | $1,530.00 | $172.50 | $138.00 | 2 |
| Humingbird | $290.00 | $1,928.00 | $217.50 | $174.00 | 2 |
| Redwing | $360.00 | $2,400.00 | $270.00 | $216.00 | 4 |
| Whippoorwill | $375.00 | $2,500.00 | $281.25 | $225.00 | 4 |
Multiplexes
Cottage Type
| Daily Rate
| Weekly Rate
| 25% off
| 40% off
| Occupancy Included | | Boathouse #1* | $205.00 | $1,365.00 | $153.75 | $123.00 | 2 |
| Boathouse #2* | $205.00 | $1,365.00 | $153.75 | $123.00 | 2 |
| Great Blue Heron 1 & 3 | $240.00 | $1,600.00 | $180.00 | $144.00 | 2 |
| Great Blue Heron 2 & 4* | $205.00 | $1,600.00 | $153.75 | $123.00 | 3 |
| Great Horned Owl | $275.00 | $1,830.00 | $206.25 | $165.00 | 3 |
| Sandpiper 1,3,4,6* | $185.00 | $1,225.00 | $138.75 | $111.00 | 2 |
| Sandpiper 2,5* | $205.00 | $1,365.00 | $153.75 | $123.00 | 3 |
*Denotes Mandatory Meal Package Units.NOTE: All of our prices are per cottage and include the number of guests indicated. Over minimum occupancy, please add $25 pp./day. All rates are subject to applicable taxes and a 6% service charge.MEAL PACKAGE RATE
Includes breakfast, 3 course dinner and light housekeeping daily.
Children under 12 are half the adult rate and children under 3 are free (applies to M.A.P. only). $50.00 pp./day.
DEPOSIT POLICYA deposit of 25% is required upon reservation.
The amount will be credited to your account on your confirmed departure date. A separate cleaning deposit of $250 will be required upon check-in. This amount will be returned in full provided your rental unit is left as upon check-in condition.
CANCELLATION & REFUNDS30 days notice is required for a deposit refund, except for July/August, in which case June 1st is the last date of refunds. A $50.00 administration fee applies to all cancellations.
CHECK-IN & CHECK-OUTCheck in time is 4 pm. Guests arrive earlier are welcome to use resort facilities. Check out time is 10:30 am, otherwise there will be an additional half-day charge.
DIETARY REQUESTSDietary requests will be honored if the Lodge is notified on booking.
WATERFRONT & OTHER FACILITIESThe waterfront and other facilities of the lodge are only for our guests. Visitors of registered guests must check-in at the front desk. There is a charge of $10.00 pp./day to use our facilities.
PETSRegretfully, we cannot accept pets. If you do need to bring your pet, please visit Happy Tails Pet Resort & Camp, www.happytails.on.ca for more information.